Tools
7th CPC pay levels
Basic pay bands commonly cited in central government notifications. Allowances (DA, HRA, TA) are extra and change over time.
| Level | Entry basic | Ceiling | Often seen in |
|---|---|---|---|
| Level-1 | ₹18,000 | ₹56,900 | MTS, Group D (entry) |
| Level-2 | ₹19,900 | ₹63,200 | LDC / Junior Assistant |
| Level-3 | ₹21,700 | ₹69,100 | Upper Division Clerk |
| Level-4 | ₹25,500 | ₹81,100 | Stenographer Grade D |
| Level-5 | ₹29,200 | ₹92,300 | Assistant / Auditor |
| Level-6 | ₹35,400 | ₹1,12,400 | Inspector / SI / JE |
| Level-7 | ₹44,900 | ₹1,42,400 | Section Officer / AAO |
| Level-8 | ₹47,600 | ₹1,51,100 | Assistant Accounts Officer |
| Level-9 | ₹53,100 | ₹1,67,800 | Under Secretary (entry) |
| Level-10 | ₹56,100 | ₹1,77,500 | Assistant Professor / Entry Group A |
| Level-11 | ₹67,700 | ₹2,08,700 | Deputy Secretary scale |
| Level-12 | ₹78,800 | ₹2,09,200 | Director / equivalent |
| Level-13 | ₹1,23,100 | ₹2,15,900 | Senior administrative |
State government / PSU scales may differ. Always read the pay scale line in that vacancy’s official notice.